| Management number | 237012344 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237012344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 009283571023 |
|---|---|
| ASIN | B00PYS4EGO |
| Size | X-Large |
| Color | Blue/Green |
| Brand Name | Everlast |
| Glove Type | Training |
| Model Name | Evergel Handwraps |
| Unit Count | 1.0 Count |
| Item Weight | 0.16 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Everlast |
| Model Number | 1300258 |
| Item Type Name | Evergel Handwraps |
| Hand Orientation | Ambidextrous |
| Age Range Description | Adult |
| Manufacturer Part Number | 1300158 |
| Global Trade Identification Number | 00009283571023 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form